Important Missiles of India
General Knowledge for competitive exams includes information on many different subjects, one such subject is Defence. The Important Missiles of India is an important topic for the General Awareness Section and needs to be prepared nicely for various Government Recruitment Exams like Banking, Insurance, SSC & much more! Hence, it is very necessary for a candidate to know about the Important Missiles of India who is preparing for these competitive exams. As you might know that India’s rank when it comes to strength of military forces is 5th in the world. Being a citizen of India you must acknowledge even the slightest of information about the Indian Army. Therefore, we are providing you with a list of Important Missiles of India.
Category of Important Indian Missiles:
- Surface-To-Air Missiles
- Air-to-air missiles
- Surface-to-surface missiles
- Defence Missile
- Cruise Missiles
- Submarine Launched Ballistic Missiles
- Anti-Tank Missile
The list of important Indian Missiles is given below:
Recently India has launched several missiles which are considered as the milestone of accomplishment of the nation.
Air-to-air missiles
Name of the Missile | Type of Missile | Operational Range | Speed |
MICA | Air-to-Air Missiles | 500 m to 80 km | Mach 4 |
Astra | Air-to-Air Missiles | 80-110 km | Mach 4.5 + |
Novator K-100 | Medium Range air-to-air missile | 300–400 km | Mach 3.3 |
Surface-To-Air Missiles
Name of the Missile | Type of Missile | Operational Range | Speed |
Trishul | Short-Range surface to air missile | 9 km | – |
Akash Missile | Medium-range surface-to-air missile | 30-35km | Mach 2.5 to 3.5 |
Barak 8 | Long-Range surface to air Missile | 100 km | Mach 2 |
Surface-to-surface Missiles
Name of the Missile | Type of Missile | Operational Range | Speed |
Agni-I | Medium-range ballistic missile | 700-1250 km | Mach 7.5 |
Agni-II | Intermediate-range ballistic missile | 2,000–3,000 km | Mach 12 |
Agni-III | Intermediate-range ballistic missile | 3,500 km – 5,000 km | 5–6 km/s |
Agni-IV | Intermediate-range ballistic missile | 3,000 – 4,000 km | Mach 7 |
Agni-V | Intercontinental ballistic missile | 5000 – 8000 Km | Mach 24 |
Prithvi I | Short-Range Ballistic Missile | 150 km | – |
Prithvi II | Short-Range Ballistic Missile | 350 km | – |
Dhanush | Short-Range Ballistic Missile | 350 – 600 km | – |
Shaurya | Medium-Range Ballistic Missile | 750 to 1,900 km | – |
Prahaar | Short-Range Ballistic Missile | 150 km | – |
Cruise Missiles
Name of the Missile | Type of Missile | Operational Range | Speed |
BrahMos | Supersonic cruise missile | 290 km | Mach 2.8 to 3 Mach |
BrahMos II | Hypersonic cruise missile | 300km | Mach 7 |
Nirbhay | Subsonic cruise missile | 1,000 -1500 km | Mach 0.8 |
Defense Missile
Name of the Missile | Type of Missile | Operational Range | Speed |
Prithvi Air Defence | Exo-atmospheric Anti-ballistic missile | Altitude- 80km | Mach 5+ |
Prithvi Defence Vehicle | Exo-atmospheric Anti-ballistic missile | Altitude- 30km | Mach 4.5 |
Advanced Air Defence | Endoatmospheric Anti-ballistic missile | Altitude- 120km | – |
Submarine Launched Ballistic Missiles
Name of the Missile | Type of Missile | Operational Range | Speed |
Ashwin | Ballistic Missile | 150-200km | Mach 4.5 |
Sagarika | Ballistic Missile | 700 – 1900 Km | – |
K-4 | Ballistic Missile | 3,500–5,000 km | – |
K-5 | Ballistic Missile | 6,000 km | – |
Anti-Tank Missile
Name of the Missile | Type of Missile | Operational Range | Speed |
Amogha | Anti-Tank Guided Missile | 2.8 km | – |
Nag | Anti-Tank Guided Missile | 4km | 230 m/s |
Helina | Anti-Tank Guided Missile | 7-8km | – |
Important facts- Missiles in India
- The Integrated Guided Missile Development Program (IGMDP) was launched in 1983.
- This program was launched with an agenda to develop five missile systems in the country – Trishul, Akash, Nag, Prithvi, and Agni-I.
- These above missiles are of the intermediate-range surface-to-surface missile.
- Tessy Thomas who is an Indian scientist and Director General of Aeronautical Systems and the former Project Director for Agni-IV missile in Defence Research and Development Organisation(DRDO) is known as the ‘Missile Woman’ of India.
- Prithvi was the first Indian single staged liquid-fuelled surface-to-surface Missile.
In addition to the above here are some facts related to Missiles of India that you must know. Run through the points mentioned below to acknowledge the power of Indian Army
Important Missiles of India – Facts
- Defence Research and Development Organisation (DRDO) is the organisation responsible for the military’s research and development.
- Former President Dr. APJ Abdul Kalam is also known as the “Missile Man of India”
- India is the first nuclear weapons country to have a no first use policy.
- Prithvi was the first missile to be built by India.
- BrahMos, the world’s fastest cruise missile is developed jointly by India & Russia and named after after two rivers, the Brahmaputra of India and the Moskva of Russia.
- Agni-V is India’s longest-range missile to carry a nuclear warhead.
- “K” missiles are faster, lighter and stealthier and named after Dr. APJ Abdul Kalam.
Comments
Post a Comment