Total Rajya Sabha Seats In India (State Wise)
Name of the States/UTs | Rajya Sabha Seats |
Andhra Pradesh | 11 |
Arunachal Pradesh | 1 |
Assam | 7 |
Bihar | 16 |
Chhattisgarh | 5 |
Goa | 1 |
Gujarat | 11 |
Haryana | 5 |
Himachal Pradesh | 3 |
Jammu and Kashmir | 4 |
Jharkhand | 6 |
Karnataka | 12 |
Kerala | 9 |
Madhya Pradesh | 11 |
Maharashtra | 19 |
Manipur | 1 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 1 |
Odisha | 10 |
Punjab | 7 |
Rajasthan | 10 |
Sikkim | 1 |
Tamil Nadu | 18 |
Telangana | 7 |
Tripura | 1 |
Uttar Pradesh | 31 |
Uttarakhand | 3 |
West Bengal | 16 |
Andaman and Nicobar | 0 |
Chandigarh | 0 |
Dadra and Nagar Haveli | 0 |
Daman and Diu | 0 |
NCR, Delhi | 3 |
Lakshadweep | 0 |
Puducherry | 1 |
Comments
Post a Comment