List of the Prominent Mountain Ranges in India
Great Himalaya Range
Middle Himalaya Range
Outer Himalaya/Shivalik Range
Trans-Himalaya/Karakoram Range
Trans-Himalaya Ladakh Range
Trans-Himalaya/Zanskar Range
Garhwal Himalayan Range
Purvanchal Range
Aravalli Range
Western Ghats
Eastern Ghats
Vindhya Range
Satpura Range
|
Highest Peak in India: Top 10
Mountain Peak | Height (in meters) | Main Points |
Kangchenjunga | 8586 |
|
Nanda Devi | 7816 |
|
Kamet | 7756 |
|
Santoro Kangri | 7742 |
|
Saser Kangri | 7672 |
|
Mamostrong Kangri | 7516 |
|
Rimo | 7385 |
|
Hardeol | 7151 |
|
Chaukamba | 7138 |
|
Trisul | 7120 |
|
Highest Mountain Peak in India: State-wise
Apart from the list of the ten highest peaks in India, there are other major mountain peaks in India. The table below gives the list of mountain ranges in India along with the state in which it is located and its height
List of Mountain Peaks in India- State-wise
Peak | Range/ Region | State | Height |
Arma Konda | Eastern Ghats | Andhra Pradesh | 1680 m |
Kangto | Eastern Himalaya | Arunachal Pradesh | 7090 m |
Someshwar Fort | West Champaran District | Bihar | 880 m |
Bailadila Range | Dantewada District | Chhattisgarh | 1276 m |
Sosogad | Western Ghats | Goa | 1022 m |
Girnar | Junagadh District | Gujarat | 1145 m |
Karoh Peak | Morni Hills | Haryana | 1499 m |
Reo Purgyil | Western Himalaya | Himachal Pradesh | 6816 m |
K2 | Karakoram | Jammu and Kashmir | 8611 m |
Parasnath | Parasnath Hills | Jharkhand | 1366 m |
Mullayanagiri | Western Ghats | Karnataka | 1925 m |
Anamudi | Western Ghats | Kerala | 2695 m |
Dhupgarh | Satpura | Madhya Pradesh | 1350 m |
Kalsubai | Western Ghats | Maharashtra | 1646 m |
Mount Iso | Senapati District | Manipur | 2994 m |
Shillong Peak | Khasi Hills | Meghalaya | 1965 m |
Phawngpui | Saiha District | Mizoram | 2165 m |
Mount Saramati | Naga Hills | Nagaland | 3841 m |
Deomali | Eastern Ghats | Odisha | 1672 m |
Unnamed point on the Naina Devi | Rupnagar District | Punjab | 1000 m |
Guru Shikhar | Aravali | Rajasthan | 1722 m |
Kanchenjunga | Eastern Himalaya | Sikkim | 8598 m |
Doddabetta | Nilgiri Hills | Tamil Nadu | 2636 m |
Laxmidevipalli | Deccan Plateau | Telangana | 670 m |
Betalongchhip | Jampui Hills | Tripura | 1097 m |
Amsot Peak | Shivalik Hills | Uttar Pradesh | 957 m |
Nanda Devi | Garhwal Himalaya | Uttarakhand | 7816 m |
Sandakphu | Eastern Himalaya |
|
|
List of Some Important Mountains in India
S.No. | Name of the Mountain | State Name |
1 | Saser Kangri I / K22 | Ladakh |
2 | Teram Kangri I | Ladakh |
3 | Kirat Chuli | Sikkim |
4 | Kanchenjunga | Sikkim (Shared with Nepal) |
5 | Nanda Devi | Uttarakhand |
6 | Kamet | Uttarakhand |
7 | Saltoro Kangri / K10 | Ladakh |
8 | Saser Kangri III | Ladakh |
9 | Saser Kangri II E | Ladakh |
10 | Jongsong Peak | Sikkim |
12 | K12 | Ladakh |
13 | Kabru N | Sikkim |
14 | Ghent Kangri | Ladakh |
15 | Rimo I | Ladakh |
16 | Teram Kangri III | Ladakh |
17 | Mamostong Kangri / K35 | Ladakh |
18 | Mana Peak | Uttarakhand |
19 | Apsarasas Kangri | Ladakh |
20 | Mukut Parbat | Uttarakhand |
21 | Rimo III | Ladakh |
22 | Singhi Kangri | Ladakh |
23 | Hardeol | Uttarakhand |
24 | Chaukhamba I / Badrinath Peak | Uttarakhand |
25 | Nun-Kun | Ladakh |
26 | Pauhunri | Sikkim |
27 | Pathibhara / The Pyramid | Sikkim |
28 | Trisul I | Uttarakhand |
29 | Satopanth | Uttarakhand |
30 | Tirsuli | Uttarakhand |
31 | Chong Kumdang Ri | Ladakh |
32 | Dunagiri | Uttarakhand |
33 | Kangto | Arunachal Pradesh |
34 | Nyegyi Kansang | Arunachal Pradesh |
35 | Padmanabh | Ladakh |
36 | Shudu Tsempa | Sikkim |
37 | Chamshen Kangri / Tughmo Zarpo | Ladakh |
38 | Aq Tash | Ladakh |
39 | Chong Kumdang Ri II | Ladakh |
40 | Rishi Pahar | Uttarakhand |
41 | Thalay Sagar | Uttarakhand |
42 | Mount Lakshmi | Ladakh |
43 | Kedarnath Main | Uttarakhand |
44 | Langpo | Sikkim |
45 | Shahi Kangri | Ladakh |
46 | Sri Kailash | Uttarakhand |
47 | Kalanka | Uttarakhand |
48 | Saf Minal / P. 6911 | Uttarakhand |
49 | Panchchuli II | Uttarakhand |
50 | Chorten Nyima Ri | Sikkim |
51 | Saraswati Parvat I / Saraswati Peak | Uttarakhan |
List of Mountains In India
1. Kangchenjunga
Kangchenjunga is the third highest mountain in the world which is partly present in Nepal and some part is in Sikkim, India. It rises to a height of 8,586 m 28,169 ft in a section of the Himalayas called Kangchenjunga Himalaya.
2. Kedarnath
Kedarnath is a town situated in the state of Uttarakhand and has achieved importance because of Kedarnath Temple. The most remote of the four Chota Char Dham sites, Kedarnath is situated in the Himalayas, about 3,583 m 11,755 ft above sea level near Chorabari Glacier.
3. Dunagiri
Dunagiri 7,066 m is one of the elevated peaks of the Chamoli District Himalayas in the state of Uttarakhand. It lies at the northwest corner of the Sanctuary Wall, a ring of peaks nearby Nanda Devi and enfolding the Nanda Devi Sanctuary.
4. Rishi Pahar
Rishi Pahar is a Himalayan mountain peak which is situated in Pithoragarh district of Uttarakhand state in India. It lies at the northeast corner of the ring of peaks near to the Nanda Devi Sanctuary.
5. Thalay Sagar
Thalay Sagar is a mountain in the Gangotri Group of peaks in the western Garhwal Himalayas, on the main point that lies south of the Gangotri Glacier. It is nearby to the Jogen group of peaks and has the lake Kedartal at its base.
6. Satopanth Glacier
Satopanth Glacier is located in the Uttarakhand. The term ‘Satopanth’ is perhaps derived from two words – ‘Sat-o’ meaning of truth and ‘Panth’ meaning path or way. Mountaineers consider it a bit tough to cover.
7. Pauhunri
Pauhunri is a mountain present in the Eastern Himalayas and is situated on the border of Sikkim, India and Tibet, China. It is about 75 km northeast of Kangchenjunga. It marks the beginning of Teesta River.
8. Nanda Devi
Nanda Devi is the second highest mountain in India, and the main one situated completely within the country. It is regarded as the 23rd-highest peak in the world. It was considered the highest mountain in the world before calculation in 1808 proved Dhaulagiri to be higher. It was also the highest mountain in India before 1975 when Sikkim, the state in which Kangchenjunga is located, entered the Republic of India. It is part of the Greater Himalayas and is situated in Chamoli district of Uttarakhand.
9. Kamet
In the Garhwal region of Uttarakhand, after Nanda Devi, Kamet is the highest mountain. It lies in the Chamoli District of Uttarakhand. Its facade looks like a huge pyramid topped by a flat summit area with two peaks.
10. Jongsong Peak
Jongsong Peak is a mountain situated in the Janak section of the Himalayas. At 7,462 meters 24,482 ft it is the 57th highest peak in the world, although it is conquered by 3rd highest, Kangchenjunga, 20 km 12 mi to the south. Jongsong's summit is located on the tri-junction of India, Nepal and China.
Comments
Post a Comment