Southern Region States: Andhra Pradesh, Karnataka, Kerala, Telangana, Tamil Nadu
Southern Region States: Andhra Pradesh, Karnataka, Kerala, Telangana, Tamil Nadu
Andhra Pradesh
Capital | Vishakhapatnam |
Foundation Day | 1 Nov 1956 2nd longest coastline after Gujarat 1st state to be formed on linguistic basis |
Area wise Position | 7th |
Population wise position | 10th |
Chief Minister | Y. S. Jaganmohan Reddy |
Governor | Biswabhusan Harichandan |
State animal | Blackbuck |
State Bird | Rose-ringed parakeet |
State tree | Neem |
State flower | Common jasmine |
Languages | Official: Telugu Others: Urdu, Tamil, Savara, Konda, Gadaba, Kannad, Odia |
Festivals and Dances | Dances: Kuchipudi, Vilasini Natyam, Andhra Natyam, Bhamakalpam, Veeranatyam, Dappu, Tappeta Gullu, Lambadi, Dhimsa, Kolattam, Butta Bommalu. Machilipatnam and Srikalahasti Kalamkari are the two unique textile art forms Festivals:
|
Important Historical Monuments and tourist spots |
|
Rich in Minerals |
|
Major Crops and Production |
|
Important Rivers | Godavari, Krishna, Penna, Tungabhadra |
Important mountain ranges | Goodwill Ambassador for the United Nations World Food Programme (UN-WFP) |
Important wildlife sanctuaries and national Parks | National Parks:
Wildlife Sanctuaries:
|
GI tags | Handicraft
Agricultural
Food Stuff
|
Important Port and Stadium |
|
Karnataka
Capital | Banglore |
Foundation Day | 1 November 1956 |
Area wise Position | 6th |
Population wise position | 8th |
Chief Minister | B. S. Yediyurappa |
Governor | Vajubhai Vala |
State animal | Asian elephant |
State Bird | Indian roller |
State tree | Sandalwood |
State flower | Lotus |
Languages | Official: Kannada Others: Urdu, Tamil, Telugu, Marathi, Tulu, Konkani, Kodava Takk |
Festivals and Dances | Dances: Yakshagan, Huttari, Suggi, Kunitha, Karga, Lambi. Festivals:
|
Important Historical Monuments and tourist spots | UNESCO World Heritage Site:
|
Major Crops and Production | Bnaglore is known as the Silicon valley of India, IT, Telecom, Forticulture and Silk |
Important Rivers | Krishna, Kaveri, Sharavati in Shimoga and Netravati |
Important mountain ranges | Mullayanagiri hills in Chikmagalur district is the highest point. |
Important wildlife sanctuaries and national Parks | National Parks
Wildlife Sanctuaries:
|
GI tags | Handicraft
|
Important Port and Stadium |
|
Kerala
Capital | Thiruvananthapuram |
Foundation Day | 1 November 1956 |
Area wise Position | 21st |
Population wise position | 13th |
Chief Minister | Pinarayi Vijayan |
Governor | Arif Mohammad Khan |
State animal | Indian elephant |
State Bird | Great hornbill |
State tree | Coconut tree |
State flower | Kanikonna |
Languages | Malayalam |
Festivals and Dances | Dances: Kathakali (Classical), Ottam Thulal, Mohiniattam, Kaikottikali. |
Important Historical Monuments and tourist spots | UNESCO World Heritage Site:
Others:
|
Rich in Minerals | Bauxite, Gold, Iron, Uranium, Thorium, Limestone |
Major Crops and Production | Coconut, rubber, tea, coffee,cashew, pepper, cinnamon, rice, cardamom. |
Important Rivers |
|
Important mountain ranges | Anamudi in the Idukki district is the highest peak in south India |
Important wildlife sanctuaries and national Parks | National Parks:
Wildlife Sanctuaries:
|
GI tags | Handicraft
Agricultural
|
Airports |
|
Tamil Nadu:
Capital | Chennai |
Foundation Day | 26 January 1950 |
Area wise Position | 10th |
Population wise position | 6th |
Chief Minister | Edappadi K. Palaniswami |
Governor | Banwarilal Purohit |
State animal | Nilgiri tahr |
State Bird | Emerald dove |
State tree | Palm tree |
State flower | Gloriosa lily |
Languages | Tamil |
Festivals and Dances | Bharatanatyam, Kumi, Kolattam, Kavadi. |
Important Historical Monuments and tourist spots | UNESCO World Heritage Site:
|
Rich in Minerals | Bauxite, Limestone, gypsum |
Major Crops and Production | Rice, Sugar Cane, Cotton, Coconut |
Important Rivers | Kaveri, Vaigai |
Important mountain ranges | Doddabetta Peak. |
Important wildlife sanctuaries and national Parks | National Parks:
|
GI tags | Handicraft
|
Telangana
Capital | Hyderabad |
Foundation Day | 2 June 2014 |
Area wise Position | 11th |
Population wise position | 10th |
Chief Minister | K. Chandrashekar Rao |
Governor | Tamilisai Soundararajan |
State animal | Spotted deer |
State Bird | Indian roller |
State tree | Jammi Chettu |
State flower | Tangidi Puvvu |
Languages | Telugu, Urdu |
Festivals and Dances | Dances: Kuchipudi, Vilasini Natyam, Andhra Natyam, Bhamakalpam, Veeranatyam, Dappu, Tappeta Gullu, Lambadi, Dhimsa, Kolattam, Butta Bommalu. Machilipatnam and Srikalahasti Kalamkari are the two unique textile art forms Festivals:
|
Important Historical Monuments and tourist spots |
|
Rich in Minerals | Coal, Iron, Limestone Major Crops and Production Rice, Maize, soyabean, Cotton |
Major Crops and Production | |
Important Rivers | Godavari, Krishna, Musi |
Important wildlife sanctuaries and national Parks | National Parks:
Wildlife Sanctuaries:
|
GI tags | Handicraft
Food Stuff
|
Airport's |
Comments
Post a Comment