Country | National Sport | Picture |
---|
Afghanistan | Buzkashi | |
Argentina | Pato | |
Australia | Cricket/Australian Rules Football | |
Bangladesh | Kabaddi | |
Bhutan | Archery | |
Brazil | Capoeira | |
Canada | Lacrosse (summer), Ice hockey (winter) | |
India | Hockey | |
Indonesia | Badminton | |
Japan | Sumo | |
Pakistan | Hockey | |
Russia | Bandy/Chess | |
Sri Lanka | Volleyball | |
UK | Cricket | |
United States | Baseball | |
The following table illustrates sports with their respective playgrounds −
Playground | Sport/s | Picture |
---|
Arena | Horse riding, Polo | |
Board | Table Tennis | |
Course | Golf | |
Court | Tennis, Badminton, Net Ball, Handball, Volleyball, Squash | |
Diamond | Baseball | |
Field | Football, Hockey | |
Mat | Judo, Karate, Taikwondo | |
Pitch | Cricket | |
Pool | Swimming | |
Ring | Skating, Boxing | |
Rink | Curling, Ice Hockey | |
Track | Athletics | |
Velodrome | Cycling | |
The following table illustrates name of the sports with the number of players −
Sport | No. of player (in one Team) |
---|
Badminton | In Single - 1 player & In Double - 2 players |
Baseball | 9 |
Basketball | 5 |
Billiards/Snooker | 1 |
Boxing | 1 |
Chess | 1 |
Cricket | 11 |
Croquet | 3 or 6 |
Football (Soccer) | 11 |
Golf | Not fixed |
Hockey | 11 |
Kabaddi | 7 |
Kho Kho | 9 |
Lacrosse | 10 |
Netball | 7 |
Polo | 4 |
Rugby football | 15 |
Table Tennis | In Single - 1 player & In Double - 2 players |
Tennis | In Single - 1 player & In Double - 2 players |
Volleyball | 6 |
Water Polo | 7 |
Comments
Post a Comment